<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ralphje.net Blog &#187; Business</title>
	<atom:link href="http://blog.ralphje.net/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ralphje.net</link>
	<description>The personal blog of Ralph Broenink</description>
	<lastBuildDate>Sun, 14 Aug 2011 17:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unique identity</title>
		<link>http://blog.ralphje.net/2009/06/unique-identity</link>
		<comments>http://blog.ralphje.net/2009/06/unique-identity#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:44:38 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=344</guid>
		<description><![CDATA[It has been a long time since I wrote my last post at this weblog. Since my last post, much happened, as you might have noticed if you are following my Twitter account. If you want to know what happend in the last five months, just read my Twitter timeline ! I would like to [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2009/06/unique-identity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting right isn&#8217;t easy</title>
		<link>http://blog.ralphje.net/2009/01/getting-right-isnt-easy</link>
		<comments>http://blog.ralphje.net/2009/01/getting-right-isnt-easy#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:57:13 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[KPN]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[digitenne]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=279</guid>
		<description><![CDATA[In my recent post, I pointed out why and how I wanted to get my right with KPN&#8217;s commercials at Dutch television stating that their DVB-T implementation in the form of Digitenne is an improvement of your signal quality. I also stated that KPN is, with thanks to me, not allowed to broadcast this claim [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2009/01/getting-right-isnt-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t lie to me</title>
		<link>http://blog.ralphje.net/2008/12/dont-lie-to-me-kpn</link>
		<comments>http://blog.ralphje.net/2008/12/dont-lie-to-me-kpn#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:32:02 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[KPN]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[digitenne]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=265</guid>
		<description><![CDATA[This year&#8217;s October, my study assocation organized a symposium about Media and ICT. One of the readings was one of KPN, talking about the complexity of implementing the DVB-H specification into it&#8217;s network. In fact, this was just some marketing speech for KPN and the speaker lost his face when he said &#8220;Nederland 2 isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2008/12/dont-lie-to-me-kpn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the US go bankrupt with the new president?</title>
		<link>http://blog.ralphje.net/2008/11/will-the-us-go-bankrupt-with-the-new-presidents</link>
		<comments>http://blog.ralphje.net/2008/11/will-the-us-go-bankrupt-with-the-new-presidents#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:43:49 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=248</guid>
		<description><![CDATA[To continue on my previous post, the financial meltdown is hurting us all. As CNN made clear in their recent article. Placed in 1989, the sign at Wall Street shows the total national debt of the United States. Last week, it ran out of numbers: the national debt is now about $10.3 trillion, a fifty-year [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2008/11/will-the-us-go-bankrupt-with-the-new-presidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My financial meltdown&#8230;</title>
		<link>http://blog.ralphje.net/2008/10/my-financial-meltdown</link>
		<comments>http://blog.ralphje.net/2008/10/my-financial-meltdown#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:59:59 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[icesave]]></category>
		<category><![CDATA[landsbanki]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=237</guid>
		<description><![CDATA[Well, as you know, currently there&#8217;s a financial meltdown going on. As you might know, I lack some luck at the financial sphere. In April this year, I&#8217;ve lost about 850 euros (at that time about 1350 dollars) as I bought a new television with paying in advance. However, the company I &#8216;invested&#8217; in, went [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2008/10/my-financial-meltdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Hyves: it&#8217;s all one and the same</title>
		<link>http://blog.ralphje.net/2008/05/microsoft-and-hyves-its-all-one-and-the-same</link>
		<comments>http://blog.ralphje.net/2008/05/microsoft-and-hyves-its-all-one-and-the-same#comments</comments>
		<pubDate>Tue, 27 May 2008 22:23:26 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Hyves]]></category>
		<category><![CDATA[monopoly]]></category>

		<guid isPermaLink="false">http://www.surf2me.nl/weblog/ralphje/bericht/Microsoft-en-Hyves-n-pot-nat</guid>
		<description><![CDATA[Nowadays it isn&#8217;t uncommon for me to hear about the &#8216;amazing&#8217; Microsoft Windows. Everybody has learned to work with Windows, and therefore doesn&#8217;t understand better methods. Microsoft has a monopoly and because everyone uses it, everyone uses it. And that&#8217;s the reason Hyves is that big; just because &#8216;everyone&#8217; is on it. Hyves is the [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2008/05/microsoft-and-hyves-its-all-one-and-the-same/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Microsofts monopoly not that bad?</title>
		<link>http://blog.ralphje.net/2006/11/is-microsofts-monopoly-not-that-bad</link>
		<comments>http://blog.ralphje.net/2006/11/is-microsofts-monopoly-not-that-bad#comments</comments>
		<pubDate>Sat, 11 Nov 2006 15:04:57 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[monopoly]]></category>

		<guid isPermaLink="false">http://www.surf2me.nl/weblog/ralphje/bericht/monopolie-van-microsoft</guid>
		<description><![CDATA[People nag all the time about Microsoft&#8217;s monopoly. But, maybe this isn&#8217;t that bad. I&#8217;m going to quote professor Christian Rieck. He supposes the monopoly of Microsoft isn&#8217;t bad. Network effects Imagine: Microsoft isn&#8217;t the dominant producer of operation systems or office suites, but that there are about three companies of equal size. Beforehand, you [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2006/11/is-microsofts-monopoly-not-that-bad/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

