<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ralphje.net Blog &#187; Financial</title>
	<atom:link href="http://blog.ralphje.net/category/business/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ralphje.net</link>
	<description>The personal blog of Ralph Broenink</description>
	<lastBuildDate>Sun, 14 Aug 2011 17:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will the US go bankrupt with the new president?</title>
		<link>http://blog.ralphje.net/2008/11/will-the-us-go-bankrupt-with-the-new-presidents</link>
		<comments>http://blog.ralphje.net/2008/11/will-the-us-go-bankrupt-with-the-new-presidents#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:43:49 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=248</guid>
		<description><![CDATA[To continue on my previous post, the financial meltdown is hurting us all. As CNN made clear in their recent article. Placed in 1989, the sign at Wall Street shows the total national debt of the United States. Last week, it ran out of numbers: the national debt is now about $10.3 trillion, a fifty-year [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2008/11/will-the-us-go-bankrupt-with-the-new-presidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My financial meltdown&#8230;</title>
		<link>http://blog.ralphje.net/2008/10/my-financial-meltdown</link>
		<comments>http://blog.ralphje.net/2008/10/my-financial-meltdown#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:59:59 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[icesave]]></category>
		<category><![CDATA[landsbanki]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=237</guid>
		<description><![CDATA[Well, as you know, currently there&#8217;s a financial meltdown going on. As you might know, I lack some luck at the financial sphere. In April this year, I&#8217;ve lost about 850 euros (at that time about 1350 dollars) as I bought a new television with paying in advance. However, the company I &#8216;invested&#8217; in, went [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2008/10/my-financial-meltdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

