<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ralphje.net Blog &#187; Personal</title>
	<atom:link href="http://blog.ralphje.net/category/personal/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ralphje.net</link>
	<description>The personal blog of Ralph Broenink</description>
	<lastBuildDate>Sun, 14 Aug 2011 17:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Another hill became the highest</title>
		<link>http://blog.ralphje.net/2010/10/another-hill-became-the-highest</link>
		<comments>http://blog.ralphje.net/2010/10/another-hill-became-the-highest#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:01:59 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=388</guid>
		<description><![CDATA[It&#8217;s quite notable that, since October 10, 2010 (10-10-10) the highest hill of the Netherlands has changed. And, if you don&#8217;t know what happened on that day, you could imagine that some people (students probably) must have built another hill next to the Vaalserberg (the highest point until the 10th), but just a bit higher. [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2010/10/another-hill-became-the-highest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capable, awesome and profound</title>
		<link>http://blog.ralphje.net/2009/10/capable-awesome-and-profound</link>
		<comments>http://blog.ralphje.net/2009/10/capable-awesome-and-profound#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:30:41 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[ecomputing]]></category>
		<category><![CDATA[inter-actief]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=362</guid>
		<description><![CDATA[Last week, we&#8217;ve managed to put Inter-Actief on the map with the symposium ecomputing. With over 170 visitors, 23 lecturers and 16 sessions, the event was a great success and one of the biggest symposiums of the study association. In this context, &#8216;we&#8217; is the symposium committee of Inter-Actief, namely Jarmo van Lenthe, Niek Tax, [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2009/10/capable-awesome-and-profound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique identity</title>
		<link>http://blog.ralphje.net/2009/06/unique-identity</link>
		<comments>http://blog.ralphje.net/2009/06/unique-identity#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:44:38 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=344</guid>
		<description><![CDATA[It has been a long time since I wrote my last post at this weblog. Since my last post, much happened, as you might have noticed if you are following my Twitter account. If you want to know what happend in the last five months, just read my Twitter timeline ! I would like to [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2009/06/unique-identity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;SEB&#8217; just got a new meaning</title>
		<link>http://blog.ralphje.net/2009/01/seb-just-got-a-new-meaning</link>
		<comments>http://blog.ralphje.net/2009/01/seb-just-got-a-new-meaning#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:49:05 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[antagonist]]></category>
		<category><![CDATA[symcie]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=283</guid>
		<description><![CDATA[Ten weeks ago, this quartile seemed to be very easy, at least easier then my first quartile this year. Just two exams and one project to complete. Only one of the three subjects was seemed hard, namely ADC (Algorithms, Data structures and Complexity). The others subjects were Operating Systems and Software Engineering Models. The latter [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2009/01/seb-just-got-a-new-meaning/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My financial meltdown&#8230;</title>
		<link>http://blog.ralphje.net/2008/10/my-financial-meltdown</link>
		<comments>http://blog.ralphje.net/2008/10/my-financial-meltdown#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:59:59 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[icesave]]></category>
		<category><![CDATA[landsbanki]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=237</guid>
		<description><![CDATA[Well, as you know, currently there&#8217;s a financial meltdown going on. As you might know, I lack some luck at the financial sphere. In April this year, I&#8217;ve lost about 850 euros (at that time about 1350 dollars) as I bought a new television with paying in advance. However, the company I &#8216;invested&#8217; in, went [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2008/10/my-financial-meltdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation course completed</title>
		<link>http://blog.ralphje.net/2008/08/foundation-course-completed</link>
		<comments>http://blog.ralphje.net/2008/08/foundation-course-completed#comments</comments>
		<pubDate>Mon, 04 Aug 2008 22:21:05 +0000</pubDate>
		<dc:creator>Ralph Broenink</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[marks]]></category>

		<guid isPermaLink="false">http://blog.ralphje.net/?p=215</guid>
		<description><![CDATA[Today, I&#8217;ve officially received my grades for all subjects I&#8217;ve completed last year. However, I received the grades a few weeks ago unofficially, so I was pretty sure. Last year I&#8217;ve passed all twelve subjects (all 5 EC, which equals to 140 hours of study for each subject). The lowest mark received is an 5,6 [...]]]></description>
		<wfw:commentRss>http://blog.ralphje.net/2008/08/foundation-course-completed/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

